Integrated Annual Report 2020
LOTOS Group

Raw materials

We carry out our production and extraction activities in accordance with the most stringent environmental protection requirements.

  • 103-1
  • 103-2
  • 103-3

We produce high-quality products with the least possible environmental impact and take care to minimise negative environmental impacts already at the production stage.

Our development plans take into account innovative technological projects that provide for the rational use of natural resources.

Raw material consumption is reported only at the consolidated level, for the entire LOTOS Group.

  • 301-1
10,197
thous. t
Crude oil processing volume in 2020
10,672
thous. t
Crude oil processing volume in 2019

Other feedstock for refining

Other feedstock for refining 2019 2020 Difference 2020–2019
Quantity (t) Share (%) Quantity (t) Share (%)
DEMI water 270,869 19.82% 298,123 16.72% 27,254.65
FAME (fatty acid methyl ester) 280,094 20.49% 300,444 16.85% 20,350.65
Diesel fuels 161,541 11.82% 75,822 4.25% -85,718.63
ETBE (ethyl tertiary-butyl ether) 11,355 0.83% 11,770 0.66% 415.13
Ethanol 69,973 5.12% 65,607 3.68% -4,366.04
MTBE (methyl tertiary-butyl ether) 49,465 3.62% 49,880 2.80% 415.38
Natural gas 368,168 26.94% 350,823 19.68% -17,345.85
Additives 2,809 0.21% 3,037 0.17% 227.52
LPG – EFRA component 20,406 1.14% 20,406.37
Off-spec EFRA LPG 1,069 0.06% 1,069.16
naphtha — EFRA component 98,293 5.51% 98,292.78
Off-spec EFRA naphtha 3,008 0.17% 3,007.60
LCGO – EAGF 240,837 13.51% 240,837.26
HCGO – EFRA 171,266 9.61% 171,266.05
Other 152,476 11.16% 92,393 5.18% -60,082.69
TOTAL 1,366,750 100.01% 1,782,779 100.00% 416,029

Consumption of materials and raw materials inside the refinery

Refinery internal consumption 2019 2020 Difference 2020–2019
Quantity (t) Share (%) Quantity (t) Share (%)
Fuel gas 346,055 40.78% 353,085 39.90% 7,030.68
Tail gas 381,669 44.97% 423,496 47.86% 41,827.01
Fuel oil 10,794 1.27% 422 0.05% -10,371.52
Other 110,137 12.98% 107,885 12.19% -2,252.68
TOTAL 848,655 100.00% 884,888 100.00% 36,233

Final products

Final products 2019 2020 Difference 2020–2019
Quantity (t) Share (%) Quantity (t) Share (%)
Gasolines (including reformates) 1,659,677 14.84% 1 587,760.18 14.25% -71,917.16
Kerosene 474,031 4.24% 567 401.48 5.09% 93,370.41
Xylenes 89,694 0.80% 81,105.55 0.73% -8,588.60
Diesel fuel 5,537,200 49.51% 5,755,433.86 51.67% 218,234.18
Diesel fuel 225,486 2.02% 234,978.40 2.11% 9,492.34
Fuel oil 1,038,047 9.28% 184,596.40 1.66% -853,450.73
MGO marine fuel 69,087 0.62% 74,108.04 0.67% 5,021.22
Jet aviation fuel 446,913 4.00% 217,224.64 1.95% -229,687.95
Asphalt components 775,676 6.94% 811,917.53 7.29% 36,241.31
LPG 198,214 1.77% 205,123.38 1.84% 6,909.13
Base oils 252,385 2.26% 262,194.42 2.35% 9,809.36
Slack wax 46,732 0.42% 60,637.54 0.54% 13,905.92
Plasticisers 29,872 0.27% 24,808.76 0.22% -5,063.43
Sulphur 88,351 0.79% 111,211.72 1.00% 22,861.11
EFRA fuel raw material 252,064 2.25% 869,161.50 7.80% 617,097.89
Other, including fuel gas sold to L. Asfalt 90,963.03 0.82% 90,963.03
TOTAL 11,183,428 100.01% 11,138,626 100.00% -44,802

Search results